The Basketball Tournament 2019 Game Schedule
$2 Million Championship Game
Wintrust Arena | Chicago, IL
Date | Game Time (ET) | Round | Game # | Matchup | Network | Stats | |
Tuesday, August 6 | 9:00PM | Round 6 | Game 7 | (1) Carmen's Crew (Ohio State) 66 vs (1) Golden Eagles 60 FINAL | ESPN | Stats | Tickets/More Info |
Completed Games
Semifinals
Wintrust Arena | Chicago, IL
Date | Game Time (ET) | Round | Game # | Matchup | Network | Stats | |
Sunday, August 4 | 12:00PM | Round 5 | Game 5 | (1) Carmen's Crew (Ohio State) 71 vs (1) Overseas Elite 66 FINAL | ESPN | Stats | Tickets/More Info |
Sunday, August 4 | 2:00PM | Round 5 | Game 6 | (1) Golden Eagles 68 vs (1) Team Hines 62 FINAL | ESPN | Stats | Tickets/More Info |
Quarterfinals
Wintrust Arena | Chicago, IL
Date | Game Time (ET) | Round | Game # | Matchup | Network | Stats | |
Thursday, August 1 | 7:00PM | Round 4 | Game 1 | (1) Carmen's Crew (Ohio State) 79 vs (1) Eberlein Drive 71 FINAL | ESPN | Stats | Tickets/More Info |
Thursday, August 1 | 9:00PM | Round 4 | Game 2 | (8) Jackson TN 62 vs (1) Golden Eagles 79 FINAL | ESPNU | Stats | Tickets/More Info |
Friday, August 2 | 7:00PM | Round 4 | Game 3 | (1) Loyalty Is Love 73 vs (1) Overseas Elite 86 FINAL | ESPN | Stats | Tickets/More Info |
Friday, August 2 | 9:00PM | Puma Posterize Dunk Contest | ESPN2 | Tickets/More Info | |||
Friday, August 2 | 9:30PM | Round 4 | Game 4 | (1) Team Hines 88 vs (3) Brotherly Love 75 FINAL | ESPN2 | Stats | Tickets/More Info |
Salt Lake City Regional
Maverik Center | West Valley City, UT
Hosted by: Team Fredette
Date | Game Time (ET) | Round | Game # | Matchup | Network | Stats | |
Thursday, July 25 | 5:00PM | Round 1 | Game 1 | (1) Eberlein Drive 83 vs (8) Team Utah 80 FINAL | ESPN3 | Stats | Tickets/More Info |
Thursday, July 25 | 6:50PM | Round 1 | Game 2 | (4) Sons of Westwood (UCLA) 85 vs (5) L.A. Cheaters 87 FINAL | ESPN3 | Stats | Tickets/More Info |
Thursday, July 25 | 8:40PM | Round 1 | Game 3 | (2) Challenge ALS 72 vs (7) Utah Stallions 66 FINAL | ESPN3 | Stats | Tickets/More Info |
Thursday, July 25 | 10:30PM | Round 1 | Game 4 | (3) Team Fredette 99 vs (6) CitiTeam Blazers 96 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 26 | 9:00PM | Round 2 | Game 5 | (1) Eberlein Drive 86 vs (5) L.A. Cheaters 84 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 26 | 11:00PM | Round 2 | Game 6 | (2) Challenge ALS 83 vs (3) Team Fredette 80 FINAL | ESPN3 | Stats | Tickets/More Info |
Saturday, July 27 | 9:00PM | Round 3 | Game 7 | (1) Eberlein Drive 68 vs (2) Challenge ALS 67 FINAL | ESPN3 | Stats | Tickets/More Info |
Wichita Regional
Charles Koch Arena | Wichita, KS
Hosted by: AfterShocks (Wichita State Alumni)
Date | Game Time (ET) | Round | Game # | Matchup | Network | Stats | |
Thursday, July 25 | 7:00PM | Round 1 | Game 1 | (3) Self Made (Kansas) 63 vs (6) Sideline Cancer 87 FINAL | ESPN | Stats | Tickets/More Info |
Thursday, July 25 | 9:00PM | Round 1 | Game 2 | (2) AfterShocks (Wichita State) 85 vs (7) Iowa Utd. 76 FINAL | ESPN | Stats | Tickets/More Info |
Friday, July 26 | 7:00PM | Round 1 | Game 3 | (1) Golden Eagles Alumni (Marquette) 89 vs (8) Ft. Hood 72 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 26 | 9:00PM | Round 1 | Game 4 | (4) Team Colorado (Colorado) 96 vs (5) Purple & Black (K State) 93 FINAL | ESPN3 | Stats | Tickets/More Info |
Saturday, July 27 | 2:00PM | Round 2 | Game 5 | (1) Golden Eagles Alumni (Marquette) 83 vs (4) Team Colorado 81 FINAL | ESPN | Stats | Tickets/More Info |
Saturday, July 27 | 4:00PM | Round 2 | Game 6 | (6) Sideline Cancer 87 vs (2) AfterShocks (Wichita State) 79 FINAL | ESPN | Stats | Tickets/More Info |
Sunday, July 28 | 4:00PM | Round 3 | Game 7 | (1) Golden Eagles Alumni (Marquette) 88 vs (6) Sideline Cancer 80 FINAL | ESPN | Tickets/More Info |
Syracuse Regional
SRC Arena @ Onondaga Community College | Syracuse, NY
Hosted by: Boeheim's Army (Syracuse Alumni)
Date | Game Time (ET) | Round | Game # | Matchup | Network | Stats | |
Friday, July 26 | 1:00PM | Round 1 | Game 1 | (3) Brotherly Love 80 vs (6) Jimmy V 67 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 26 | 3:00PM | Round 1 | Game 2 | (2) Armored Athlete 96 vs (7) Team Draddy (Manhattan) 69 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 26 | 5:00PM | Round 1 | Game 3 | (4) Team Fancy 93 vs (5) Gael Nation (Iona) 99 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 26 | 7:00PM | Round 1 | Game 4 | (1) Boeheim's Army (Syracuse) 68 vs (8) We Are D3 65 FINAL | ESPN2 | Stats | Tickets/More Info |
Saturday, July 27 | 12:00PM | Round 2 | Game 5 | (5) Gael Nation (Iona) 74 vs (1) Boeheim's Army (Syracuse) 84 FINAL | ESPN | Stats | Tickets/More Info |
Saturday, July 27 | 2:00PM | Round 2 | Game 6 | (3) Brotherly Love 90 vs (2) Armored Athlete 82 FINAL | ESPN3 | Stats | Tickets/More Info |
Sunday, July 28 | 2:00PM | Round 3 | Game 7 | (1) Boeheim's Army (Syracuse) 72 vs (3) Brotherly Love 84 FINAL | ESPN | Tickets/More Info |
Richmond Regional
Siegel Center | Richmond, VA
Hosted by: Ram Nation (VCU Alumni)
Date | Game Time (ET) | Round | Game # | Matchup | Network | Stats | |
Friday, July 26 | 3:00PM | Round 1 | Game 1 | (4) Best Virginia (West Virginia) 79 vs (5) Royalty (ODU) 63 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 26 | 4:50PM | Round 1 | Game 2 | (1) Overseas Elite 104 vs (8) Hilltop Dawgs (UMBC) 76 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 26 | 6:40PM | Round 1 | Game 3 | (3) Green Machine (George Mason) 93 vs (6) The Web (Richmond) 94 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 26 | 8:30PM | Round 1 | Game 4 | (2) Ram Nation (VCU) 64 vs (7) DRC 73 FINAL | ESPN3 | Stats | Tickets/More Info |
Saturday, July 27 | 5:00PM | Round 2 | Game 5 | (4) Best Virginia (West Virginia) 68 vs (1) Overseas Elite 80 FINAL | ESPN3 | Stats | Tickets/More Info |
Saturday, July 27 | 7:00PM | Round 2 | Game 6 | (6) The Web (Richmond) 71 vs (7) DRC 75 FINAL | ESPN3 | Stats | Tickets/More Info |
Sunday, July 28 | 12:00PM | Round 3 | Game 7 | (1) Overseas Elite 78 vs (7) DRC 70 FINAL | ESPN | Tickets/More Info |
Columbus Regional
Capital University | Columbus, OH
Hosted by: Carmen's Crew (Ohio State Alumni)
Date | Game Time (ET) | Round | Game # | Matchup | Network | Stats | |
Friday, July 19 | 3:00PM | Round 1 | Game 1 | (2) Kohl Blooded (Wisconsin) 71 vs (7) Mid-American Unity 80 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 19 | 5:00PM | Round 1 | Game 2 | (3) Red Scare (Dayton) 108 vs (6) The Region 82 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 19 | 7:00PM | Round 1 | Game 3 | (4) Big X 83 vs (5) West Virginia Wildcats 76 FINAL | ESPN2 | Stats | Tickets/More Info |
Friday, July 19 | 9:00PM | Round 1 | Game 4 | (1) Carmen's Crew (Ohio State) 88 vs (8) Illinois BC 71 FINAL | ESPN2 | Stats | Tickets/More Info |
Saturday, July 20 | 12:00PM | Round 2 | Game 5 | (7) Mid-American Unity 78 vs (3) Red Scare (Dayton) 80 FINAL | ESPN | Stats | Tickets/More Info |
Saturday, July 20 | 2:00PM | Round 2 | Game 6 | (4) Big X 75 vs (1) Carmen's Crew (Ohio State) 89 FINAL | ESPN | Stats | Tickets/More Info |
Sunday, July 21 | 12:00PM | Round 3 | Game 7 |
(3) Red Scare (Dayton) 71 vs (1) Carmen's Crew (Ohio State) 85 FINAL |
ESPN | Stats | Tickets/More Info |
Lexington Regional
Frederick Douglass High School | Lexington, KY
Hosted by: Bluegrass Boys (Kentucky Alumni)
Date | Game Time (ET) | Round | Game # | Matchup | Network | Stats | |
Friday, July 19 | 3:00PM | Round 1 | Game 1 | (3) Ft. Wayne Champs 96 vs (6) Showtime 59 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 19 | 5:00PM | Round 1 | Game 2 | (1) Loyalty is Love 107 vs (8) Hoopville Warriors 98 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 19 | 7:00PM | Round 1 | Game 3 | (4) KBC 94 vs (5) Peoria All-Stars 82 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 19 | 9:00PM | Round 1 | Game 4 | (2) Bluegrass Boys (Kentucky) 62 vs (7) D2 77 FINAL | ESPN3 | Stats | Tickets/More Info |
Saturday, July 20 | 4:00PM | Round 2 | Game 5 | (1) Loyalty is Love 91 vs (4) KBC 80 FINAL | ESPN2 | Stats | Tickets/More Info |
Saturday, July 20 | 6:00PM | Round 2 | Game 6 | (3) Ft. Wayne Champs 83 vs (7) D2 81 FINAL | ESPN2 | Stats | Tickets/More Info |
Sunday, July 21 | 2:00PM | Round 3 | Game 7 | (1) Loyalty is Love 88 vs (3) Ft. Wayne Champs 71 FINAL | ESPN | Stats | Tickets/More Info |
Greensboro Regional
Coliseum Complex's Fieldhouse | Greensboro, NC
Hosted by: Team CP3
Date | Game Time (ET) | Round | Game # | Matchup | Network | Stats | |
Friday, July 19 | 3:00PM | Round 1 | Game 1 | (4) Primetime Players 68 vs (5) Florida TNT 71 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 19 | 4:50PM | Round 1 | Game 2 | (1) Team Hines 89 vs (8) Boo Williams 78 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 19 | 6:40PM | Round 1 | Game 3 | (2) Team CP3 79 vs (7) Tampa 20/20 76 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 19 | 8:30PM | Round 1 | Game 4 | (3) Power of the Paw (Clemson) 82 vs (6) Team 23 78 FINAL | ESPN3 | Stats | Tickets/More Info |
Saturday, July 20 | 5:00PM | Round 2 | Game 5 | (5) Florida TNT 82 vs (1) Team Hines 91 FINAL | ESPN3 | Stats | Tickets/More Info |
Saturday, July 20 | 7:00PM | Round 2 | Game 6 | (2) Team CP3 73 vs (3) Power of the Paw (Clemson) 68 FINAL | ESPN3 | Stats | Tickets/More Info |
Sunday, July 21 | 3:00PM | Round 2 | Game 7 | (1) Team Hines 73 vs (2) Team CP3 68 FINAL | ESPN3 | Stats | Tickets/More Info |
Memphis Regional
Elma Roane Fieldhouse | Memphis, TN
Hosted by: Bluff City (Memphis Alumni)
Date | Game Time (ET) | Round | Game # | Matchup | Network | Stats | |
Friday, July 19 | 4:00PM | Round 1 | Game 1 | (4) Broad Street Brawlers 82 vs (5) Southern Gentlemen 92 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 19 | 5:50PM | Round 1 | Game 2 | (1) Gael Force (St Mary's) 50 vs (8) Jackson TN 59 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 19 | 7:40PM | Round 1 | Game 3 | (3) Team Arkansas 60 vs (6) Louisiana Utd. 76 FINAL | ESPN3 | Stats | Tickets/More Info |
Friday, July 19 | 9:30PM | Round 1 | Game 4 | (2) Bluff City (Memphis) 92 vs (7) Team 901 80 FINAL | ESPN3 | Stats | Tickets/More Info |
Saturday, July 20 | 6:00PM | Round 2 | Game 5 | (5) Southern Gentlemen 78 vs (8) Jackson TN 103 FINAL | ESPN3 | Stats | Tickets/More Info |
Saturday, July 20 | 8:00PM | Round 2 | Game 6 | (6) Louisiana United 80 vs (2) Bluff City (Memphis) 78 FINAL | ESPN3 | Stats | Tickets/More Info |
Sunday, July 21 | 3:00PM | Round 3 | Game 7 | (8) Jackson TN 102 vs (6) Louisiana United 83 FINAL | ESPN3 | Stats | Tickets/More Info |