The Basketball Tournament 2018 Game Schedule
$2 Million Championship game
The Fieldhouse at Morgan State University | Baltimore, MD
Date | Game Time (ET) | Matchup | Game Recap | Game Replay |
Friday, August 3 | 9:00PM | #1 Overseas Elite 70, #7 Eberlein Drive 58 | Game Recap | ESPN3 |
Semifinals
The Fieldhouse at Morgan State University | Baltimore, MD
Date | Game Time (ET) | Matchup | Game Recap | Game Replay |
Thursday, August 2 | 7:00PM | #1 Overseas Elite 85, #3 Golden Eagles (Marquette) 60 | Game Recap | ESPN3 |
Thursday, August 2 | 9:00PM | #2 Team Fredette 76, #7 Eberlein Drive 80 | Game Recap | ESPN3 |
Quarterfinals
The Georgia State University Sports Arena | Atlanta, GA
Date | Game Time (ET) | Matchup | Game Recap | Game Replay |
Sunday, July 29 | 11:00AM | #1 Overseas Elite 72, #2 Ram Nation (VCU) 60 | Game Recap | ESPN3 |
Sunday, July 29 | 1:00PM | #1 Boeheim's Army (Syracuse) 86, #3 Golden Eagles (Marquette) 90 | Game Recap | ESPN3 |
Sunday, July 29 | 3:00PM | #1 Scarlet and Gray (Ohio State) 78 vs. #2 Team Fredette 100 | Game Recap | ESPN3 |
Sunday, July 29 | 7:00PM | #1 Team Challenge ALS 67, #7 Eberlein Drive 78 | Game Recap | ESPN3 |
Super 16
The Georgia State University Sports Arena | Atlanta, GA
Date | Game Time (ET) | Matchup | Game Recap |
Thursday, July 26 | 7:00PM | #2 Ram Nation (VCU) 78, #6 Team DRC 65 | Game Recap |
Thursday, July 26 | 9:00PM | #1 Overseas Elite 87, #4 Louisiana United 86 | Game Recap |
Friday, July 27 | 7:00PM | #2 Team Fredette 104, #6 Fort Wayne Champs 91 | Game Recap |
Friday, July 27 | 9:00PM | #1 Scarlet and Gray (Ohio State) 72, #12 PrimeTime Players 60 | Game Recap |
Saturday, July 28 | 11:00AM | #3 Golden Eagles (Marquette) 73, #15 Talladega Knights 66 | Game Recap |
Saturday, July 28 | 1:00PM | #1 Boeheim's Army (Syracuse) 73, #4 Armored Athlete 69 | Game Recap |
Saturday, July 28 | 3:00PM | #1 Team Challenge ALS 86, #4 Sons Of Westwood 80 | Game Recap |
Saturday, July 28 | 5:00PM | #3 Gael Force (St. Mary's) 59 vs #7 Eberlein Drive 72 | Game Recap |
Midwest Regional
The Capital Center at Capital University | Columbus, OH
Date | Game Time (ET) | Matchup | Game Recap |
Friday, July 20 | 6:00PM | #15 Peoria All Stars 85, #18 West Coast Ronin 82 | Game Recap |
Friday, July 20 | 7:50PM | #16 West Virginia Wildcats 114, #17 Charlotte Chess Center 87 | Game Recap |
Saturday, July 21 | 8:10AM | #5 Always a Brave (Bradley) 64, #12 Primetime Players 68 | Game Recap |
Saturday, July 21 | 10:00AM | #4 Big X 81, #13 Chattanooga Trenches 79 | Game Recap |
Saturday, July 21 | 12:00PM | #2 Team Fredette 88 vs #15 Peoria All Stars 80 | Game Recap |
Saturday, July 21 | 2:00PM | #8 Bearcat Jam (Cincinnati) 63, #9 Matadors (Texas Tech) 80 | Game Recap |
Saturday, July 21 | 4:00PM | #1 Scarlet & Gray (Ohio State) 99, #16 West Virginia Wildcats 68 | Game Recap |
Saturday, July 21 | 6:00PM | #7 Zoo Crew (Pitt) 77, #10 Jackson TN Underdawgs 86 | Game Recap |
Saturday, July 21 | 7:50PM | #6 Fort Wayne Champs 93, #11 The Region 82 | Game Recap |
Saturday, July 21 | 9:40PM | #3 Hilton Magic Legends (Iowa St) 63, #14 Illinois BC 92 | Game Recap |
Sunday, July 22 | 12:00PM | #2 Team Fredette 99, #10 Jackson TN Underdawgs 89 | Game Recap |
Sunday, July 22 | 2:00PM | #9 Matadors (Texas Tech) 73, #1 Scarlet and Gray (Ohio State) 82 | Game Recap |
Sunday, July 22 | 4:00PM | #12 Primetime Players 70, #4 Big X 67 | Game Recap |
Sunday, July 22 | 6:00PM | #6 Fort Wayne Champs 84, #14 Illinois BC 66 | Game Recap |
Northeast Regional
Steinberg Wellness Center at LIU | Brooklyn, NY
Date | Game Time (ET) | Matchup | Game Recap |
Friday, July 20 | 7:00PM | #15 Talladega Knights 81, #18 Queens Struggle 69 | Game Recap |
Friday, July 20 | 8:50PM | #16 Philadelphia Stars 68, #17 South Jamaica Kings 73 | Game Recap |
Saturday, July 21 | 11:30AM | #7 Team Arkansas (Arkansas) 85, #10 Tim Thomas Playaz 62 | Game Recap |
Saturday, July 21 | 1:20PM | #2 HBC Sicklerville 60, #15 Talladega Knights 80 | Game Recap |
Saturday, July 21 | 3:10PM | #4 Armored Athlete 85, #13 DC On Point 69 | Game Recap |
Saturday, July 21 | 5:00PM | #5 Gael Nation (Iona) 100, #12 Sideline Cancer 88 | Game Recap |
Saturday, July 21 | 6:50PM | #1 Boeheim's Army (Syracuse) 90, #17 South Jamaica Kings 72 | Game Recap |
Saturday, July 21 | 8:40PM | #8 Team Fancy 85, #9 Saints Alive (Siena) 68 | Game Recap |
Sunday, July 22 | 1:00PM | #7 Team Arkansas (Arkansas) 74, #15 Talladega Knights 91 | Game Recap |
Sunday, July 22 | 2:50PM | #4 Armored Athlete 75 , #5 Gael Nation (Iona) 73 | Game Recap |
Sunday, July 22 | 4:40PM | #1 Boeheim's Army (Syracuse) 60, #8 Team Fancy 55 | Game Recap |
West Regional
The Eagle's Nest at California State University | Los Angeles, CA
Date | Game Time (ET) | Matchup | Game Recap |
Friday, July 13 | 10:00PM | #15 Kimchi Express 104, #18 Dubois Dream 96 | Game Recap |
Friday, July 13 | 11:50PM | #16 Utah Valor 65, #17 Fort Hood Wounded Warriors 98 | Game Recap |
Saturday, July 14 | 2:00PM | #2 Team Colorado (Colorado) 105, #15 Kimchi Express 73 | Game Recap |
Saturday, July 14 | 3:50PM | #7 Eberlein Drive 86, #10 Broad Street Brawlers 71 | Game Recap |
Saturday, July 14 | 5:40PM | #1 Team Challenge ALS 83, #17 Fort Hood Wounded Warriors 75 | Game Recap |
Saturday, July 14 | 7:30PM | #8 Team 23 71, #9 CitiTeam Blazers 82 | Game Recap |
Saturday, July 14 | 9:20PM | #4 Sons of Westwood (UCLA) 90, #13 D3 65 | Game Recap |
Saturday, July 14 | 11:10PM | #5 Forks Up (Arizona State) 75, #12 Albuquerque Hoops 94 | Game Recap |
Sunday, July 15 | 4:00PM | #2 Team Colorado (Colorado) 76, #7 Eberlein Drive 83 | Game Recap |
Sunday, July 15 | 5:50PM | #1 Team Challenge ALS 72, #9 CitiTeam Blazers 59 | Game Recap |
Sunday, July 15 | 7:40PM | #4 Sons of Westwood (UCLA) 76, #12 Albuquerque Hoops 62 | Game Recap |
South Regional
The Benedictine College Preparatory Gymnasium | Richmond, VA
Date | Game Time (ET) | Matchup | Game Recap |
Friday, July 13 | 7:00PM | #16 Rock City Scorchers 64, #17 Team ABC2 77 | |
Friday, July 13 | 8:50PM | #15 Tampa 20/20 86, #18 Cancer +1 72 |
Siegel Center at Virginia Commonwealth University | Richmond, VA
Date | Game Time (ET) | Matchup | Game Recap |
Saturday, July 14 | 9:00AM | #4 Louisiana United 86, #13 ATL All-Stars 69 | Game Recap |
Saturday, July 14 | 10:50AM | #6 Team DRC 84, #11 NC Prodigal Sons 66 | Game Recap |
Saturday, July 14 | 12:40PM | #5 Wake The Nation (Wake Forest) 55, #12 Showtime 68 | Game Recap |
Saturday, July 14 | 2:30PM | #3 Memphis State (Memphis) 72, #14 Brooklyn Vultures 63 | Game Recap |
Saturday, July 14 | 4:20PM | #8 Monarch Nation (ODU) 72, #9 Hilltop Dawgs (UMBC) 59 | Game Recap |
Saturday, July 14 | 6:10PM | #1 Overseas Elite 78, #17 Team ABC2 62 | Game Recap |
Saturday, July 14 | 8:00PM | #2 Ram Nation (VCU) 86, #15 Tampa 20/20 72 | Game Recap |
Saturday, July 14 | 9:50PM | #7 Atlanta Dirty South 76, #10 Purple & Black (Kansas State) 74 | Game Recap |
Sunday, July 15 | 11:00AM | #4 Louisiana United 88, #12 Showtime 61 [FINAL] | Game Recap |
Sunday, July 15 | 12:50PM | #6 Team DRC 84, #3 Memphis State 80 (Memphis) | Game Recap |
Sunday, July 15 | 2:40PM | #1 Overseas Elite 71, #8 Monarch Nation (ODU) 61 | Game Recap |
Sunday, July 15 | 4:30PM | #2 Ram Nation (VCU) 76, #7 Atlanta Dirty South 71 | Game Recap |
Big East Northeast Regional Pod
Al McGuire Center at Marquette University | Milwaukee, WI
Date | Game Time (ET) | Matchup | Game Recap |
Saturday, June 30 | 3:00PM | #6 Jack Attack (Georgetown) 77, #11 Hall In (Seton Hall) 88 | Game Recap |
Saturday, June 30 | 5:00PM | #3 Golden Eagles (Marquette) 78, #14 Johnnies (St. John's) 67 | Game Recap |
Sunday, July 1 | 2:00PM | #11 Hall In (Seton Hall) 76, #3 Golden Eagles (Marquette) 96 | Game Recap |
Hoopfest West Regional Pod
Lewis and Clark High School | Spokane, WA
Date | Game Time (ET) | Matchup | Game Recap |
Friday, June 29 | 8:00PM | #3 Gael Force (St. Mary's) 82, #14 Air Force Bomb Squad 54 | Game Recap |
Friday, June 29 | 10:00PM | #6 Few Good Men (Gonzaga) 84, #11 Team Utah (Utah) 83 | Game Recap |
Saturday, June 30 | 10:30PM | #3 Gael Force (St. Mary's) 95, #6 Few Good Men (Gonzaga) 48 | Game Recap |